Sample dataRevision-Impact Report
Sample Mechanical / PVF Revision Handoff
Mechanical material export, changed pipe, and distributor handoff context.
- Report ID
- PTRK-20260511-AGBJNQ
- Generated
- May 11, 2026, 12:00 PM
- Generated with
- Partrek
Scope and source
Report context
- Project
- Sample Mechanical Handoff
- Project number
- SAMPLE-001
- Service / area
- Mechanical / PVF / Level 2
- Revision compared
- Original material export -> Revised material export
- Distributor
- Example Distributor
- Required date
- 2026-05-24
Sample/demo data only. This report is based on user-provided files and should be reviewed before procurement, fabrication, supplier communication, or field handoff.
Decision snapshot
Executive summary
- Added
- 2
- Removed
- 1
- Changed
- 2
- Changed pipe
- 5
- Needs review
- 4
Added material
2 rows| Part number | Description | Qty | Unit | Class | Destination |
|---|---|---|---|---|---|
| GASK-200 | gasket | 12 | EA | Manufacturer Material | Procurement |
| MFG-TEE-250-200 | reducing tee | 3 | EA | Manufacturer Material | Procurement |
Removed material
1 rows| Part number | Description | Old qty | Unit | Class | Destination |
|---|---|---|---|---|---|
| MFG-ELB90-200 | 90 degree elbow | 6 | EA | Manufacturer Material | Procurement |
Changed material
2 rows| Part number | Description | Old qty | New qty | Delta | Issue / explanation |
|---|---|---|---|---|---|
| FIELD-HGR-001 | hanger | 20 | 24 | 4 | This part totaled 20 EA before and 24 EA after. Net change: +4 EA. |
| MFG-COUP-200 | grooved coupling | 12 | 16 | 4 | This part totaled 12 EA before and 16 EA after. Net change: +4 EA. |
Changed pipe
5 rows| Tag number | System | Size | Old length | New length | End prep | Status |
|---|---|---|---|---|---|---|
| 200 | FCS | missing_tag_number; missing_length | ||||
| EX-CHWR-01-01 | CHWR | 200 | 6.3500m | 6.8500m | PE -> PE | changed_length |
| EX-CHWR-01-02 | CHWR | 200 | 4.2000m | 4.2000m | OGS -> AGS | changed_end_prep |
| EX-HWS-02-01 | HWS | 250 | 10 ft | PE | Pipe tag appears in the original schedule only. | |
| EX-HWS-02-02 | HWS | 300 | 2500mm | BE | Pipe tag appears in the revised schedule only. |
Pipe schedule
4 rows| Qty | Size | Description | End prep | Length | Tag number | Issues |
|---|---|---|---|---|---|---|
| 1 | 200 | black steel pipe | PE | 6.8500m | EX-CHWR-01-01 | |
| 1 | 200 | black steel pipe | AGS | 4.2000m | EX-CHWR-01-02 | |
| 1 | 300 | black steel pipe | BE | 2500mm | EX-HWS-02-02 | |
| 1 | 200 | black steel pipe | FCS | missing_tag_number; missing_length |
Final revised material list
3 rows| Section | Material class | Handoff | Rows | Summary |
|---|---|---|---|---|
| Field Material | Field Material | Field | 1 | Ready for review |
| Manufacturer Material | Manufacturer Material | Procurement | 4 | Ready for review |
| Pipe Schedule | Pipe | Fabrication | 4 | 2 issues need review |
Rows needing review
4 rows| Type | Part / tag | Description | Reason |
|---|---|---|---|
| Pipe change | black steel pipe | missing_tag_number; missing_length | |
| Pipe change | EX-CHWR-01-01 | black steel pipe | changed_length |
| Pipe change | EX-CHWR-01-02 | black steel pipe | changed_end_prep |
| Pipe | black steel pipe | missing_tag_number; missing_length |
Abbreviations / legend
8 rows| Code | Label | Description |
|---|---|---|
| FCS | Field Cut To Suit | Length should be verified before cutting or fabrication. |
| FV | Field Verify | Verify length, location, or fit before downstream action. |
| OGS | Original Groove System | Generic end-prep abbreviation entered by the user. |
| AGS | Advanced Groove System | Generic end-prep abbreviation entered by the user. |
| PE | Plain End | Plain-end pipe or fitting condition. |
| FLG | Flanged End | Flanged-end connection condition. |
| BE | Beveled End | Beveled-end pipe condition. |
| TE | Threaded End | Threaded-end connection condition. |
Privacy note
Files are processed in the browser for the comparison workflow unless cloud-save mode is explicitly enabled. Raw files are not stored by default.
Disclaimer
This report compares user-provided material exports and pipe schedule data. Review rows marked 'Needs review' before procurement, fabrication, supplier communication, field handoff, customer submission, or order approval.

